precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 140 | 8 | 4 |
Jan. | January | 170 | 8 | 3 |
Feb. | February | 125 | 8 | 3 |
Mar. | March | 120 | 10 | 4 |
Apr. | April | 115 | 12 | 5 |
May | May | 100 | 15 | 7 |
Jun. | June | 100 | 17 | 10 |
Jul. | July | 100 | 19 | 12 |
Aug. | August | 135 | 18 | 11 |
Sep. | September | 100 | 17 | 10 |
Oct. | October | 175 | 14 | 8 |
Nov. | November | 135 | 11 | 6 |
Dec. | December | 140 | 8 | 4 |
Jan.hidden | January | 170 | 8 | 3 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Cork“ were calculated from climate data measured between the years 2000 and 2013.