precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 9 | 4 |
Jan. | January | 115 | 9 | 4 |
Feb. | February | 100 | 9 | 3 |
Mar. | March | 90 | 12 | 5 |
Apr. | April | 80 | 14 | 6 |
May | May | 80 | 16 | 8 |
Jun. | June | 85 | 18 | 11 |
Jul. | July | 85 | 20 | 13 |
Aug. | August | 95 | 20 | 13 |
Sep. | September | 80 | 18 | 11 |
Oct. | October | 150 | 15 | 9 |
Nov. | November | 105 | 12 | 6 |
Dec. | December | 110 | 9 | 4 |
Jan.hidden | January | 115 | 9 | 4 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Shannon“ were calculated from climate data measured between the years 2000 and 2013.