precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 8 | 3 |
Jan. | January | 105 | 8 | 3 |
Feb. | February | 75 | 9 | 3 |
Mar. | March | 75 | 11 | 4 |
Apr. | April | 85 | 13 | 5 |
May | May | 75 | 15 | 7 |
Jun. | June | 75 | 18 | 10 |
Jul. | July | 80 | 19 | 12 |
Aug. | August | 80 | 20 | 12 |
Sep. | September | 80 | 17 | 10 |
Oct. | October | 135 | 14 | 7 |
Nov. | November | 90 | 11 | 5 |
Dec. | December | 95 | 8 | 3 |
Jan.hidden | January | 105 | 8 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Birr“ were calculated from climate data measured between the years 1994 and 2005.