precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 155 | 8 | 2 |
Jan. | January | 145 | 8 | 3 |
Feb. | February | 130 | 8 | 2 |
Mar. | March | 120 | 10 | 3 |
Apr. | April | 105 | 12 | 4 |
May | May | 105 | 15 | 7 |
Jun. | June | 90 | 17 | 9 |
Jul. | July | 100 | 19 | 11 |
Aug. | August | 115 | 20 | 11 |
Sep. | September | 110 | 17 | 9 |
Oct. | October | 155 | 14 | 7 |
Nov. | November | 135 | 11 | 5 |
Dec. | December | 155 | 8 | 2 |
Jan.hidden | January | 145 | 8 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Claremorris“ were calculated from climate data measured between the years 1994 and 2005.