precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 140 | 9 | 4 |
Jan. | January | 125 | 8 | 4 |
Feb. | February | 120 | 8 | 4 |
Mar. | March | 90 | 9 | 5 |
Apr. | April | 80 | 11 | 6 |
May | May | 80 | 13 | 8 |
Jun. | June | 90 | 15 | 10 |
Jul. | July | 95 | 17 | 12 |
Aug. | August | 105 | 17 | 12 |
Sep. | September | 115 | 16 | 11 |
Oct. | October | 135 | 13 | 9 |
Nov. | November | 125 | 11 | 7 |
Dec. | December | 140 | 9 | 4 |
Jan.hidden | January | 125 | 8 | 4 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Malin Head“ were calculated from climate data measured between the years 2000 and 2013.