precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 2 | -4 |
Jan. | January | 2 | -5 | |
Feb. | February | 1 | -6 | |
Mar. | March | 2 | -5 | |
Apr. | April | 0 | 5 | -2 |
May | May | 0 | 8 | 2 |
Jun. | June | 11 | 5 | |
Jul. | July | 0 | 13 | 7 |
Aug. | August | 14 | 8 | |
Sep. | September | 11 | 5 | |
Oct. | October | 6 | 1 | |
Nov. | November | 0 | 3 | -3 |
Dec. | December | 0 | 2 | -4 |
Jan.hidden | January | 2 | -5 |
Thanks to our partner: NOAA
For the month of December, average values for station „Blönduós“ were calculated from climate data measured between the years 1994 and 2002.