precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 0 | -6 |
Jan. | January | 95 | -1 | -7 |
Feb. | February | 105 | -3 | -9 |
Mar. | March | 70 | -1 | -7 |
Apr. | April | 70 | 5 | -2 |
May | May | 60 | 8 | 1 |
Jun. | June | 105 | 10 | 3 |
Jul. | July | 130 | 12 | 5 |
Aug. | August | 140 | 12 | 6 |
Sep. | September | 135 | 9 | 4 |
Oct. | October | 105 | 5 | 0 |
Nov. | November | 135 | 2 | -3 |
Dec. | December | 95 | 0 | -6 |
Jan.hidden | January | 95 | -1 | -7 |
Thanks to our partner: NOAA
For the month of December, average values for station „Qaqortoq“ were calculated from climate data measured between the years 1994 and 2005.