precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | -2 | -8 |
Jan. | January | 115 | -4 | -9 |
Feb. | February | 105 | -3 | -9 |
Mar. | March | 135 | -3 | -9 |
Apr. | April | 70 | 1 | -5 |
May | May | 40 | 4 | -1 |
Jun. | June | 35 | 9 | 2 |
Jul. | July | 60 | 11 | 4 |
Aug. | August | 85 | 10 | 4 |
Sep. | September | 90 | 7 | 2 |
Oct. | October | 70 | 2 | -2 |
Nov. | November | 105 | 0 | -5 |
Dec. | December | 110 | -2 | -8 |
Jan.hidden | January | 115 | -4 | -9 |
Thanks to our partner: NOAA
For the month of December, average values for station „Tasiilaq“ were calculated from climate data measured between the years 1994 and 2005.