precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 4 | 1 |
Jan. | January | 80 | 4 | 0 |
Feb. | February | 100 | 4 | 0 |
Mar. | March | 85 | 6 | 1 |
Apr. | April | 40 | 10 | 4 |
May | May | 75 | 14 | 7 |
Jun. | June | 80 | 17 | 11 |
Jul. | July | 80 | 20 | 13 |
Aug. | August | 40 | 20 | 14 |
Sep. | September | 95 | 16 | 11 |
Oct. | October | 115 | 12 | 7 |
Nov. | November | 75 | 7 | 3 |
Dec. | December | 110 | 4 | 1 |
Jan.hidden | January | 80 | 4 | 0 |
Thanks to our partner: NOAA
For the month of December, average values for station „Thisted“ were calculated from climate data measured between the years 1994 and 2005.