precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | 4 | 1 |
Jan. | January | 25 | 3 | 0 |
Feb. | February | 20 | 3 | 0 |
Mar. | March | 20 | 4 | 1 |
Apr. | April | 20 | 9 | 5 |
May | May | 30 | 14 | 9 |
Jun. | June | 40 | 17 | 12 |
Jul. | July | 30 | 20 | 15 |
Aug. | August | 25 | 20 | 16 |
Sep. | September | 40 | 16 | 13 |
Oct. | October | 65 | 12 | 9 |
Nov. | November | 45 | 7 | 5 |
Dec. | December | 50 | 4 | 1 |
Jan.hidden | January | 25 | 3 | 0 |
Thanks to our partner: NOAA
For the month of December, average values for station „Gniben“ were calculated from climate data measured between the years 1994 and 2005.