precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 100 | 6 | 1 |
Jan. | January | 95 | 6 | 1 |
Feb. | February | 95 | 7 | 1 |
Mar. | March | 70 | 10 | 3 |
Apr. | April | 65 | 14 | 5 |
May | May | 70 | 18 | 9 |
Jun. | June | 90 | 21 | 11 |
Jul. | July | 95 | 22 | 13 |
Aug. | August | 65 | 23 | 13 |
Sep. | September | 65 | 20 | 11 |
Oct. | October | 95 | 15 | 8 |
Nov. | November | 95 | 9 | 4 |
Dec. | December | 100 | 6 | 1 |
Jan.hidden | January | 95 | 6 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Cabauw“ were calculated from climate data measured between the years 1996 and 2005.