precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 115 | 7 | 2 |
Jan. | January | 90 | 7 | 2 |
Feb. | February | 80 | 8 | 2 |
Mar. | March | 70 | 10 | 4 |
Apr. | April | 60 | 13 | 5 |
May | May | 75 | 16 | 8 |
Jun. | June | 80 | 19 | 11 |
Jul. | July | 100 | 21 | 13 |
Aug. | August | 95 | 22 | 14 |
Sep. | September | 95 | 19 | 11 |
Oct. | October | 100 | 15 | 8 |
Nov. | November | 120 | 11 | 5 |
Dec. | December | 115 | 7 | 2 |
Jan.hidden | January | 90 | 7 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Ostend“ were calculated from climate data measured between the years 1994 and 2005.
other name | Oostende, Ostende |
country |
![]() |
Altitude | 4 a.s.l. |
coordinates | 51° 12.0' N 2° 52.2' E |