precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 7 | 3 |
Jan. | January | 70 | 7 | 3 |
Feb. | February | 65 | 8 | 4 |
Mar. | March | 35 | 10 | 6 |
Apr. | April | 50 | 12 | 7 |
May | May | 60 | 16 | 10 |
Jun. | June | 65 | 19 | 13 |
Jul. | July | 80 | 21 | 16 |
Aug. | August | 65 | 22 | 17 |
Sep. | September | 80 | 19 | 13 |
Oct. | October | 60 | 15 | 10 |
Nov. | November | 75 | 11 | 7 |
Dec. | December | 75 | 7 | 3 |
Jan.hidden | January | 70 | 7 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Ostend“ were calculated from climate data measured between the years 1994 and 2005.
other name | Oostende, Ostende |
country |
![]() |
Altitude | 12 a.s.l. |
coordinates | 51° 13.8' N 2° 55.2' E |