precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 100 | 7 | 1 |
Jan. | January | 105 | 7 | 1 |
Feb. | February | 75 | 8 | 2 |
Mar. | March | 65 | 11 | 4 |
Apr. | April | 60 | 14 | 5 |
May | May | 75 | 19 | 9 |
Jun. | June | 70 | 21 | 12 |
Jul. | July | 85 | 23 | 14 |
Aug. | August | 110 | 24 | 14 |
Sep. | September | 95 | 20 | 11 |
Oct. | October | 85 | 16 | 8 |
Nov. | November | 90 | 10 | 4 |
Dec. | December | 100 | 7 | 1 |
Jan.hidden | January | 105 | 7 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Antwerp“ were calculated from climate data measured between the years 1994 and 2005.
other name | Antwerpen, Anvers |
country |
![]() |
Altitude | 12 a.s.l. |
coordinates | 51° 10.8' N 4° 27.0' E |