precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 6 | 2 |
Jan. | January | 85 | 6 | 1 |
Feb. | February | 85 | 8 | 2 |
Mar. | March | 75 | 11 | 4 |
Apr. | April | 110 | 14 | 5 |
May | May | 70 | 18 | 9 |
Jun. | June | 85 | 21 | 11 |
Jul. | July | 85 | 23 | 13 |
Aug. | August | 95 | 24 | 14 |
Sep. | September | 115 | 20 | 11 |
Oct. | October | 80 | 15 | 8 |
Nov. | November | 85 | 10 | 4 |
Dec. | December | 90 | 6 | 2 |
Jan.hidden | January | 85 | 6 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Brussels“ were calculated from climate data measured between the years 1994 and 2005.
other name | Bruxelles, Brussel, Brüssel |
country |
![]() |
Altitude | 55 a.s.l. |
coordinates | 50° 54.0' N 4° 31.8' E |