precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 140 | 6 | 1 |
Jan. | January | 105 | 6 | 1 |
Feb. | February | 110 | 8 | 1 |
Mar. | March | 60 | 11 | 2 |
Apr. | April | 65 | 14 | 4 |
May | May | 85 | 18 | 7 |
Jun. | June | 50 | 21 | 10 |
Jul. | July | 75 | 22 | 12 |
Aug. | August | 90 | 24 | 12 |
Sep. | September | 90 | 20 | 10 |
Oct. | October | 80 | 15 | 7 |
Nov. | November | 100 | 10 | 3 |
Dec. | December | 140 | 6 | 1 |
Jan.hidden | January | 105 | 6 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Brasschaat“ were calculated from climate data measured between the years 1994 and 2005.