precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 125 | 6 | 2 |
Jan. | January | 85 | 6 | 2 |
Feb. | February | 105 | 8 | 3 |
Mar. | March | 90 | 11 | 5 |
Apr. | April | 40 | 14 | 6 |
May | May | 60 | 19 | 11 |
Jun. | June | 95 | 22 | 13 |
Jul. | July | 90 | 23 | 15 |
Aug. | August | 85 | 24 | 16 |
Sep. | September | 115 | 19 | 12 |
Oct. | October | 90 | 15 | 9 |
Nov. | November | 85 | 10 | 5 |
Dec. | December | 125 | 6 | 2 |
Jan.hidden | January | 85 | 6 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Genk“ were calculated from climate data measured between the years 1994 and 2004.