precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 5 | 1 |
Jan. | January | 70 | 4 | 0 |
Feb. | February | 60 | 6 | 0 |
Mar. | March | 65 | 11 | 3 |
Apr. | April | 65 | 15 | 6 |
May | May | 85 | 19 | 10 |
Jun. | June | 85 | 23 | 14 |
Jul. | July | 90 | 25 | 15 |
Aug. | August | 100 | 25 | 15 |
Sep. | September | 75 | 20 | 12 |
Oct. | October | 90 | 14 | 8 |
Nov. | November | 75 | 8 | 4 |
Dec. | December | 95 | 5 | 1 |
Jan.hidden | January | 70 | 4 | 0 |
data source: MeteoSchweiz
For the month of December, average values for station „Neuchâtel“ were calculated from climate data measured between the years 1991 and 2020.
other name | Neuenburg |
country |
![]() |
canton | Canton of Neuchâtel |
Altitude | 485 a.s.l. |
coordinates | 47° 0.0' N 6° 57.0' E |