precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 1 | -5 |
Jan. | January | 60 | 0 | -6 |
Feb. | February | 65 | -1 | -6 |
Mar. | March | 70 | 2 | -4 |
Apr. | April | 80 | 4 | -2 |
May | May | 130 | 9 | 2 |
Jun. | June | 130 | 12 | 6 |
Jul. | July | 145 | 15 | 8 |
Aug. | August | 140 | 15 | 8 |
Sep. | September | 105 | 11 | 5 |
Oct. | October | 90 | 8 | 2 |
Nov. | November | 80 | 3 | -2 |
Dec. | December | 90 | 1 | -5 |
Jan.hidden | January | 60 | 0 | -6 |
data source: MeteoSchweiz
For the month of December, average values for station „Moléson“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Fribourg |
Altitude | 1972 a.s.l. |
coordinates | 46° 33.0' N 7° 1.2' E |