precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 4 | -1 |
Jan. | January | 50 | 4 | -2 |
Feb. | February | 45 | 6 | -2 |
Mar. | March | 50 | 11 | 1 |
Apr. | April | 65 | 15 | 4 |
May | May | 85 | 19 | 8 |
Jun. | June | 90 | 23 | 12 |
Jul. | July | 90 | 26 | 13 |
Aug. | August | 90 | 25 | 13 |
Sep. | September | 75 | 20 | 10 |
Oct. | October | 85 | 14 | 6 |
Nov. | November | 65 | 8 | 2 |
Dec. | December | 65 | 4 | -1 |
Jan.hidden | January | 50 | 4 | -2 |
data source: MeteoSchweiz
For the month of December, average values for station „Payerne“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Vaud |
Altitude | 490 a.s.l. |
coordinates | 46° 49.2' N 6° 57.0' E |