precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 135 | 4 | -4 |
Jan. | January | 105 | 3 | -5 |
Feb. | February | 95 | 4 | -5 |
Mar. | March | 100 | 7 | -2 |
Apr. | April | 95 | 11 | 1 |
May | May | 130 | 15 | 5 |
Jun. | June | 120 | 19 | 9 |
Jul. | July | 130 | 21 | 10 |
Aug. | August | 130 | 21 | 10 |
Sep. | September | 115 | 17 | 7 |
Oct. | October | 115 | 13 | 3 |
Nov. | November | 120 | 7 | -1 |
Dec. | December | 135 | 4 | -4 |
Jan.hidden | January | 105 | 3 | -5 |
data source: MeteoSchweiz
For the month of December, average values for station „La Chaux-de-Fonds“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Neuchâtel |
Altitude | 1019 a.s.l. |
coordinates | 47° 4.8' N 6° 48.0' E |