precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 115 | 3 | -8 |
Jan. | January | 85 | 1 | -9 |
Feb. | February | 80 | 2 | -10 |
Mar. | March | 85 | 6 | -5 |
Apr. | April | 95 | 11 | -2 |
May | May | 130 | 15 | 2 |
Jun. | June | 120 | 19 | 5 |
Jul. | July | 130 | 21 | 7 |
Aug. | August | 120 | 21 | 6 |
Sep. | September | 115 | 16 | 3 |
Oct. | October | 115 | 13 | 1 |
Nov. | November | 110 | 6 | -4 |
Dec. | December | 115 | 3 | -8 |
Jan.hidden | January | 85 | 1 | -9 |
data source: MeteoSchweiz
For the month of December, average values for station „La Brévine“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Neuchâtel |
Altitude | 1050 a.s.l. |
coordinates | 46° 58.8' N 6° 37.2' E |