precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 3 | -1 |
Jan. | January | 70 | 3 | -2 |
Feb. | February | 65 | 6 | -2 |
Mar. | March | 70 | 11 | 1 |
Apr. | April | 80 | 13 | 3 |
May | May | 120 | 19 | 8 |
Jun. | June | 115 | 22 | 11 |
Jul. | July | 125 | 24 | 13 |
Aug. | August | 115 | 24 | 13 |
Sep. | September | 90 | 19 | 9 |
Oct. | October | 85 | 14 | 6 |
Nov. | November | 80 | 7 | 1 |
Dec. | December | 90 | 3 | -1 |
Jan.hidden | January | 70 | 3 | -2 |
data source: MeteoSchweiz
For the month of December, average values for station „Bern-Belpmoos“ were calculated from climate data measured between the years 1991 and 2020.
other name | Berne-Belp |
country |
![]() |
canton | Canton of Bern |
Altitude | 510 a.s.l. |
coordinates | 46° 54.6' N 7° 30.0' E |