precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | 4 | -2 |
Jan. | January | 65 | 3 | -3 |
Feb. | February | 55 | 5 | -3 |
Mar. | March | 65 | 11 | 0 |
Apr. | April | 75 | 15 | 3 |
May | May | 105 | 19 | 8 |
Jun. | June | 105 | 23 | 11 |
Jul. | July | 105 | 25 | 13 |
Aug. | August | 115 | 25 | 13 |
Sep. | September | 85 | 20 | 9 |
Oct. | October | 85 | 14 | 6 |
Nov. | November | 75 | 8 | 1 |
Dec. | December | 85 | 4 | -2 |
Jan.hidden | January | 65 | 3 | -3 |
data source: MeteoSchweiz
For the month of December, average values for station „Koppigen“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Bern |
Altitude | 484 a.s.l. |
coordinates | 47° 7.2' N 7° 36.0' E |