precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 125 | 2 | -3 |
Jan. | January | 100 | 1 | -4 |
Feb. | February | 100 | 1 | -4 |
Mar. | March | 115 | 4 | -2 |
Apr. | April | 125 | 8 | 1 |
May | May | 190 | 12 | 5 |
Jun. | June | 180 | 16 | 9 |
Jul. | July | 190 | 18 | 11 |
Aug. | August | 175 | 18 | 11 |
Sep. | September | 130 | 13 | 7 |
Oct. | October | 120 | 10 | 4 |
Nov. | November | 110 | 5 | 0 |
Dec. | December | 125 | 2 | -3 |
Jan.hidden | January | 100 | 1 | -4 |
data source: MeteoSchweiz
For the month of December, average values for station „Napf“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Bern |
Altitude | 1406 a.s.l. |
coordinates | 47° 0.0' N 7° 55.8' E |