precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 5 | -1 |
Jan. | January | 55 | 4 | -2 |
Feb. | February | 60 | 6 | -2 |
Mar. | March | 75 | 11 | 2 |
Apr. | April | 95 | 15 | 5 |
May | May | 150 | 19 | 9 |
Jun. | June | 165 | 23 | 13 |
Jul. | July | 165 | 25 | 15 |
Aug. | August | 170 | 24 | 14 |
Sep. | September | 110 | 20 | 11 |
Oct. | October | 90 | 14 | 7 |
Nov. | November | 80 | 8 | 2 |
Dec. | December | 80 | 5 | -1 |
Jan.hidden | January | 55 | 4 | -2 |
data source: MeteoSchweiz
For the month of December, average values for station „Lucerne“ were calculated from climate data measured between the years 1991 and 2020.
other name | Luzern, Lucerna |
country |
![]() |
canton | Canton of Lucerne |
Altitude | 456 a.s.l. |
coordinates | 47° 1.8' N 8° 18.0' E |