Measurements Tin City

Temperature

Temperature
°C
1716048000 08:00 08:00 -2
1716051600 09:00 09:00 -3
1716055200 10:00 10:00 -3
1716058800 11:00 11:00 -2
1716062400 12:00 12:00 -1
1716066000 13:00 13:00 -1
1716069600 14:00 14:00 -1
1716073200 15:00 15:00 -1
1716076800 16:00 16:00 -1
1716080400 17:00 17:00 0
1716084000 18:00 18:00 0
1716087600 19:00 19:00 0
1716091200 20:00 20:00 0
1716094800 21:00 21:00 -1
1716098400 22:00 22:00 -1
1716102000 23:00 23:00 -1
1716105600 00:00 00:00 -1
1716109200 01:00 01:00 -1
1716112800 02:00 02:00 -1
1716116400 03:00 03:00 -1
1716120000 04:00 04:00 -1
1716123600 05:00 05:00 -1
1716127200 06:00 06:00 -2
1716130800 07:00 07:00 -2

Latest observations

typical weather
weather: overcast
Temperature
-2 °C
Humidity
100 %
Wind
45 km/hwind direction: North
air pressure
1011 hPa
Measured at: 19. May 2024, 08:00data source: METAR

Observation stations nearby

observation station Temperature distance
Nome 3 °C 167 km
Deering 1 °C 241 km
Savoonga Airport -1 °C 243 km
Kotzebue 1 °C 279 km
Noatak 3 °C 311 km
Point Hope -1 °C 313 km
Koyuk, Koyuk Airport 5 °C 323 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716048000 08:00 07:00 - 08:00 40 25
1716051600 09:00 08:00 - 09:00 40 20
1716055200 10:00 09:00 - 10:00 30 25
1716058800 11:00 10:00 - 11:00 40 30
1716062400 12:00 11:00 - 12:00 30 30
1716066000 13:00 12:00 - 13:00 30 30
1716069600 14:00 13:00 - 14:00 30 35
1716073200 15:00 14:00 - 15:00 30 30
1716076800 16:00 15:00 - 16:00 20 40
1716080400 17:00 16:00 - 17:00 20 40
1716084000 18:00 17:00 - 18:00 20 40
1716087600 19:00 18:00 - 19:00 20 40
1716091200 20:00 19:00 - 20:00 20 45
1716094800 21:00 20:00 - 21:00 20 45
1716098400 22:00 21:00 - 22:00 20 45
1716102000 23:00 22:00 - 23:00 20 40
1716105600 00:00 23:00 - 00:00 20 45
1716109200 01:00 00:00 - 01:00 20 45
1716112800 02:00 01:00 - 02:00 20 45
1716116400 03:00 02:00 - 03:00 20 45
1716120000 04:00 03:00 - 04:00 20 45
1716123600 05:00 04:00 - 05:00 20 45
1716127200 06:00 05:00 - 06:00 20 45
1716130800 07:00 06:00 - 07:00 20 45

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Tin City

country United StatesUnited States
state Alaska
Altitude 83 a.s.l.
coordinates 65° 34.2' N -167° 55.2' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'