Measurements Savoonga Airport

Temperature

Temperature
°C
1716058800 11:00 11:00 1
1716062400 12:00 12:00
1716066000 13:00 13:00
1716069600 14:00 14:00
1716073200 15:00 15:00
1716076800 16:00 16:00
1716080400 17:00 17:00
1716084000 18:00 18:00
1716087600 19:00 19:00
1716091200 20:00 20:00
1716094800 21:00 21:00
1716098400 22:00 22:00
1716102000 23:00 23:00
1716105600 00:00 00:00
1716109200 01:00 01:00 -1
1716112800 02:00 02:00
1716116400 03:00 03:00 0
1716120000 04:00 04:00 -1
1716123600 05:00 05:00 -1
1716127200 06:00 06:00 -1
1716130800 07:00 07:00 0
1716134400 08:00 08:00
1716138000 09:00 09:00 0
1716141600 10:00 10:00 0

Latest observations

typical weather
weather: overcast, light rain
Temperature
1 °C
Humidity
80 %
Wind
5 km/hwind direction: West
air pressure
1015 hPa
Measured at: 19. May 2024, 11:00data source: METAR

Observation stations nearby

observation station Temperature distance
Tin City -2 °C 243 km
Nome 5 °C 262 km
Cape Romanzoff 3 °C 310 km
Scammon Bay 3 °C 323 km
St. Mary's 9 °C 406 km
St Michael 8 °C 415 km
Toksook Bay 5 °C 448 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716058800 11:00 10:00 - 11:00 70 5
1716062400 12:00 11:00 - 12:00
1716066000 13:00 12:00 - 13:00
1716069600 14:00 13:00 - 14:00
1716073200 15:00 14:00 - 15:00
1716076800 16:00 15:00 - 16:00
1716080400 17:00 16:00 - 17:00
1716084000 18:00 17:00 - 18:00
1716087600 19:00 18:00 - 19:00
1716091200 20:00 19:00 - 20:00
1716094800 21:00 20:00 - 21:00
1716098400 22:00 21:00 - 22:00
1716102000 23:00 22:00 - 23:00
1716105600 00:00 23:00 - 00:00
1716109200 01:00 00:00 - 01:00 0
1716112800 02:00 01:00 - 02:00
1716116400 03:00 02:00 - 03:00 290 5
1716120000 04:00 03:00 - 04:00 0
1716123600 05:00 04:00 - 05:00 0
1716127200 06:00 05:00 - 06:00 0
1716130800 07:00 06:00 - 07:00 0
1716134400 08:00 07:00 - 08:00
1716138000 09:00 08:00 - 09:00 190 5
1716141600 10:00 09:00 - 10:00 250 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

 

Savoonga Airport

country United StatesUnited States
state Alaska
Altitude 16 a.s.l.
coordinates 63° 40.8' N -170° 30.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'